Worlds Results – Day 1

Musto Performance Skiff World Championships 2015 – Perth AUS
Mounts Bay Sailing Club – 5 to 9 January 2015
Results are provisional
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 35, Scoring system: Appendix A
Rank | Bow No | Sail No | Helm | Nat | R1 | R2 | Total | Nett |
1st | 11 | AUS 492 | Jon Newman | 2.0 | 2.0 | 4.0 | 4.0 | |
2nd | 22 | AUS 379 | Paul Newman | 6.0 | 3.0 | 9.0 | 9.0 | |
3rd | 45 | AUS 472 | Tim Hill | 1.0 | 9.0 | 10.0 | 10.0 | |
3rd | 30 | NED 478 | Paul Dijkstra | 9.0 | 1.0 | 10.0 | 10.0 | |
5th | 38 | GBR 520 | Dave Poston | 3.0 | 7.0 | 10.0 | 10.0 | |
6th | 14 | AUS 489 | Denis Jones (M) | 4.0 | 11.0 | 15.0 | 15.0 | |
6th | 18 | AUS 493 | Arthur Brett (M) | 11.0 | 4.0 | 15.0 | 15.0 | |
8th | 31 | GBR 516 | John Reekie | 12.0 | 5.0 | 17.0 | 17.0 | |
9th | 33 | SUI 470 | Nicolas Duchoud | 5.0 | 13.0 | 18.0 | 18.0 | |
10th | 36 | GBR 449 | Ian Renilson (GM) | 8.0 | 10.0 | 18.0 | 18.0 | |
11th | 27 | AUS 453 | Marcus Hamilton | 7.0 | 12.0 | 19.0 | 19.0 | |
12th | 15 | AUS 511 | Chris Sutherland (GM) | 14.0 | 6.0 | 20.0 | 20.0 | |
13th | 41 | GBR 446 | Ben Clegg (Y) | 17.0 | 8.0 | 25.0 | 25.0 | |
14th | 10 | AUS 513 | Thor Schoenhoff | 13.0 | 15.0 | 28.0 | 28.0 | |
15th | 48 | SUI 306 | Alexander Greil (Y) | 15.0 | 16.0 | 31.0 | 31.0 | |
16th | 39 | GBR 456 | Sergei Samus (M) | 10.0 | 23.0 | 33.0 | 33.0 | |
17th | 44 | AUS 244 | Colin Turner (M) | 16.0 | 17.0 | 33.0 | 33.0 | |
18th | 23 | AUS 440 | Wayne Bates (M) | 21.0 | 18.0 | 39.0 | 39.0 | |
19th | 29 | GBR 384 | Stuart Keegan | 20.0 | 19.0 | 39.0 | 39.0 | |
20th | 19 | AUS 380 | Richie Robertson (M) | 27.0 | 14.0 | 41.0 | 41.0 | |
21st | 12 | GBR 333 | Tim Chapman (GM) | 24.0 | 22.0 | 46.0 | 46.0 | |
22nd | 35 | GBR 248 | Mark Haine | 19.0 | 30.0 | 49.0 | 49.0 | |
23rd | 28 | GBR 394 | Nigel Walbank (GM) | 22.0 | 27.0 | 49.0 | 49.0 | |
24th | 16 | AUS 218 | Richard Shallcross (M) | 23.0 | 26.0 | 49.0 | 49.0 | |
25th | 13 | GBR 294 | Tom Conway (M) | 29.0 | 21.0 | 50.0 | 50.0 | |
26th | 24 | AUS 423 | Daryl Stone (M) | 31.0 | 20.0 | 51.0 | 51.0 | |
27th | 34 | GBR 228 | Ron Barnes (GM) | 28.0 | 24.0 | 52.0 | 52.0 | |
28th | 20 | AUS 429 | Jayson Brownie | 25.0 | 28.0 | 53.0 | 53.0 | |
29th | 40 | GBR 476 | John Archer | 18.0 | 36.0 DNF | 54.0 | 54.0 | |
30th | 37 | GBR 521 | Iain Morton (GM) | 32.0 | 25.0 | 57.0 | 57.0 | |
31st | 25 | AUS 491 | Robin Dayes | 26.0 | 31.0 | 57.0 | 57.0 | |
32nd | 26 | AUS 425 | David Taylor (GM) | 30.0 | 34.0 | 64.0 | 64.0 | |
33rd | 17 | AUS 524 | James Lewis | 36.0 DNF | 29.0 | 65.0 | 65.0 | |
34th | 43 | AUS 357 | Chris Jahn | 33.0 | 32.0 | 65.0 | 65.0 | |
35th | 42 | NZL 502 | Aaron Duncan | 34.0 | 33.0 | 67.0 | 67.0 |
Scoring codes used
Code | Description | Points |
DNF | Started but did not finish | 36 |